|
Home Guide Search Accommodation Search Bait and Tackle Search Fishing Classes Destinations Fishing Clubs Commercial Area Contact Us Fishing Tournaments Fishing Articles Forums |
The fishing report for East Coast is brought to you by | Professional Charters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specialising in Tasmanian sport fishing, game fishing, reef, esturary and deep sea fishing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile: 0419 383 362 | Email: sportfish@vision.net.au | URL: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Submitted Wednesday, April 21, 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Report The past 2 weeks has seen quite a few changes in the gamefishing off St. Helens. The number of albacore tuna being hooked has eased back, however the quality and size has increased significantly in much the same way as occurred in the 2003 season with good numbers of very large albacore in the second half of the season. On Sunday, 6 miles east of St. Helens Point, six of the albacore we landed were from 14 to 20kgs. The interesting side to these fish is that they have been feeding heavily on small garfish as opposed to sauries, when normally garfish are associated with being closer to the shore. Lures placed close in to the transom and the prop wash appeared to be working best on these larger albacore. Current sea surface temperature has been around 17 degrees celsious and yet the past few days has increased back up to 18 degrees celsious. This trend could continue with fine settled weather forecasts for Easter and beyond. A current report from today has provided striped marlin sighting just inside the shelf break which all goes well for this weekend Easter gamefishing competition. Rocky Carosi Professional Charters Rocky and Angela Carosi 272 St. Helens Point Road St. Helens Tasmania 7216 ph/fax 03 63 763083 mobile 0419383362 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home    Guide Search Accommodation Search Bait and Tackle Search Fishing Classes Destinations Fishing Clubs Commercial Area Contact Us Fishing Tournaments Fishing Articles Forums |
Copyright© Ray Gudgeon and Associates
PO box 892 Campbelltown NSW 2560 Australia
Phone: International - 61 419 274 264 from within Australia - 0419 274 264
Fax: International - 61 2 4626 8123 From within Australia - 02 4626 8123
Email: ray.gudgeon@rga.com.au