|
Home Guide Search Accommodation Search Bait and Tackle Search Fishing Classes Destinations Fishing Clubs Commercial Area Contact Us Fishing Tournaments Fishing Articles Forums |
The fishing report for Cairns is brought to you by | Fishing Cairns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Complete guide to Great Barrier Reef and Cape York. From marlin to barramundi - heavy tackel, light tackle, lure & fly - we cover the lot. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toll Free: | Phone: 07 4038 1144 | Mobile: 0419 767 982 | Email: info@fishingcairns.com.au | URL: http://www.fishingcairns.com.au | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Submitted Tuesday, November 04, 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Report Many of my readers will know that I was a calm water fishing guide well before I started this web site thing and still love my fishing dearly. About four months ago my mate Terry Holman from “Fish Hunter” asked me to help him run his calm water business…..Terry has two boats, is probably the best and busiest guide in the Cairns region. Thinking this would be great, hell I could get my fishing fix, get paid for doing so, meet heaps of interesting people (even get to take some of my readers / clients out on those trips that I’m enthusiastically selling)……….do it probably three / four days a week…..have plenty of time to keep up with the web enquiries and everyone is happy. WRONG!…after a fairly lean couple of months following the SARS virus, tourism and International travel to Australia and Tropical North Queensland has come back very strongly. This past few weeks has seen me guide for eleven out of thirteen days (part time indeed!). And the reasons for telling you all this – so that you’ll understand why I have been a bit slack in typing my fishing updates…..very sorry ! Cairns, Tropical North Queensland & remote Cape York are now right into our peak tourist season, its also time for some of the absolute best fishing of the year to be had up here. The weather is absolutely fabulous, mostly calm sunny days, day time temps. nudging the 30’s, cool nights for a great sleep and the fishing….just brilliant. River & Estuary: The increase in water temps. (its now approx. 26 C in the Daintree River) has seen the arrival and increased activity of the prime summer species. Quality barramundi are showing up in the tidal estuaries and on the bigger tides are moving back upstream to the weed beds. Mangrove jacks too are hungry and aggressively taking small lures and baits drifted to the snags. And while all this is happening there are still heaps of trevally, queenfish (although we did not get a run of big metre long queenies this season), grunter, bream, cod and barracuda to target. We do need a big “wet” however, the rivers are badly weeded up (the salt water penetrating way upstream is killing off vegetation normally living in fresh water). Barra numbers too, right across the top of Australia, are down due to two failed wet seasons in a row. It’s a simple fact, the bigger the “wet” the greater the recruitment of all manner of critters in our tropical waterways. Lets hope we get a good one this year. Blue water / Reef / Light Tackle: What a brilliant run of fine weather we have had this past month. Those persistent SE winds we so often suffer during the “winter” months have eased and are now only an occasional inconvenience. The nearshore and offshore scene is firing. Toddy from Aqua-Cat has reported great fishing out on the reef, coral trout, big & small mouth nannygai, sweetlip, emperors and spaniards are sure keeping his deck hands busy. Great to see a change after the past two months of very depressing wild and windy weather | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home    Guide Search Accommodation Search Bait and Tackle Search Fishing Classes Destinations Fishing Clubs Commercial Area Contact Us Fishing Tournaments Fishing Articles Forums |
Copyright© Ray Gudgeon and Associates
PO box 892 Campbelltown NSW 2560 Australia
Phone: International - 61 419 274 264 from within Australia - 0419 274 264
Fax: International - 61 2 4626 8123 From within Australia - 02 4626 8123
Email: ray.gudgeon@rga.com.au