|
Home Guide Search Accommodation Search Bait and Tackle Search Fishing Classes Destinations Fishing Clubs Commercial Area Contact Us Fishing Tournaments Fishing Articles Forums |
The fishing report for Bermagui is brought to you by | Hot Fishing Charters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Game fishing,deep sea fishing and whale watching at Bermagui - Striped Marlin HQ for Australia ! Big Blues and Blacks too ! top quality Sportsfishing boats light and heavy tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile: 0428 995400 | Email: capt_crusty@bigpond.com | URL: http://www.users.bigpond.com/capt_crusty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Submitted Monday, December 02, 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Report Fishing saturday 30 november weather rough 20-25 knots south wester abating to 15 during the day , quite nice by lunchtime captured one 30 kg (70 pounds)yellowfin and 7 striped tuna (skipjack) 1 to to 2 kilo (2-4 pounds) method trolling lures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home    Guide Search Accommodation Search Bait and Tackle Search Fishing Classes Destinations Fishing Clubs Commercial Area Contact Us Fishing Tournaments Fishing Articles Forums |
Copyright© Ray Gudgeon and Associates
PO box 892 Campbelltown NSW 2560 Australia
Phone: International - 61 419 274 264 from within Australia - 0419 274 264
Fax: International - 61 2 4626 8123 From within Australia - 02 4626 8123
Email: ray.gudgeon@rga.com.au