|
Home Guide Search Accommodation Search Bait and Tackle Search Fishing Classes Destinations Fishing Clubs Commercial Area Contact Us Fishing Tournaments Fishing Articles Forums |
The fishing report for Gulf of Carpentaria is brought to you by | Dave Donald Sportfishing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SportFishing in Weipa - far North Queensland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile: | Email: DDSPORTFISH@bigpond.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Submitted Thursday, October 14, 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Report Week Ending: 1 October, 2004 Weather: Light to moderate south east winds most of week. (18 to 34 degrees C) Fishing Methods: Live baiting, trolling, lure casting, fly casting Clients Details: Hazel and Dick from MT Isa, Simon and Rod from Brisbane, Eddie from Fish N 4 Wheels, Townsville Species Landed: Barramundi, mangrove jack, fingermark, queenfish, blue salmon, king threadfin salmon, golden trevally, tea leaf trevally, big eye trevally, brassy trevally, gold spot estuary cod, black spot estuary cod, pikey bream, archer fish, barracuda, longtail tuna, doggie mackerel, broad barred spanish mackerel, narrow barred spanish mackerel, longtail tuna, mackerel tuna, cobia, grunter, coral trout, stripey, tusk fish, tomato cod, wire netting cod, black cod, giant herring, scad, dart, ooglie, catfish (2 species), shark (36 species). Sighted dolphin, rays, sharks, turtles, sea snakes. Crocodiles Sighted: 2 (best day 2) Report: The fish responded to the great weather this week! Hazel and Dick had a great start to their trip, landing a 5kilo fingermark on a trolled Halco Scorpion on their first run. Things went a little downhill after that with the next 3 lures disappearing to some huge mates of their first fish. Hazel had the bruises from the rod butt but not the evidence! Later, as the couple were preparing their lunch rolls, I dropped a jig to the bottom and came up tight on a hard running fish. Twice the line went slack then came tight again, followed by a big spaniard hurtling 5 meters skywards with 4 meters of shark in pursuit. I’m not sure how that fish eventually ended up in the net especially as the big shark decided to wait at the boat until I brought it back again but at the moment of landing, the brown suit was nowhere to be seen. It was back very quickly just as the net left the water, thanks to Dick’s great netting. The couple also enjoyed some great river fishing getting barra, king salmon, grunter, queenfish, cod, an ooglie and some hard fighting rocket catfish. Simon and Rod had some superb fishing both north and south, landing a swag of good fish on lures. They found heaps of good fingermark ready to grab a lure in the shallows around Duyfken Point along with plenty of cod, stripeys, coral trout and trevally. Down the coast, the boys again cleaned up on the shallow reefs then went seawards to land tuna, mackerel and trevally. Best mackerel was around the 15 kilos mark. Dave Donald, Dave Donald SPORTFISHING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home    Guide Search Accommodation Search Bait and Tackle Search Fishing Classes Destinations Fishing Clubs Commercial Area Contact Us Fishing Tournaments Fishing Articles Forums |
Copyright© Ray Gudgeon and Associates
PO box 892 Campbelltown NSW 2560 Australia
Phone: International - 61 419 274 264 from within Australia - 0419 274 264
Fax: International - 61 2 4626 8123 From within Australia - 02 4626 8123
Email: ray.gudgeon@rga.com.au